Strat-O-Matic Report





FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jake Alu           3   0 2023  WAN  1R 159  2  1  2 .226  10  42  16 .282 .289
Dominic Fletcher   3   0 2023  ARN  4R  93  5  1  2 .301   7  22  14 .350 .441
Jose Herrera       5   0 2023  ARN   E 101  5  0  0 .208  13  30   7 .296 .257
Jacob Young       16   0 2023  WAN  1R 107  7  1  0 .252  10  22  12 .322 .336
Richie Palacios   14   0 2023  SLN  4L  93  6  0  6 .258   6  11  16 .307 .516
Cody Thomas        2   0 2023  OAA  2R  42  3  0  1 .238   4  17   2 .304 .381
Jace Peterson     16   0 2023  ARN  3R 374 10  4  6 .211  47 101  37 .304 .307
Alex Call          4   0 2023  WAN  2L 375 14  1  8 .200  53  78  38 .307 .307
Austin Hedges     16   0 2023  TEA   E 185  5  0  1 .184  11  47  16 .234 .227
Ozzie Albies       2   0 2023  ATN  5L 596 30  5 33 .280  46 107 109 .336 .513
Dominic Canzone   14   0 2023  SEA  3R 173 13  0  6 .220   8  32  21 .258 .399
Josh Rojas        15   0 2023  SEA  2R 314 17  0  4 .245  27  81  40 .303 .338
Weston Wilson      4   0 2023  PHN  4L  16  0  0  1 .313   6   5   2 .500 .500
Sam Hilliard       7   0 2023  ATN  6R  72  5  0  3 .236   6  33   6 .295 .431
Juniel Querecuto   6   0 2023  SLN  2L  20  1  0  0 .100   1   6   0 .143 .150
Matt Olson         9   0 2023  ATN  3R 608 27  3 54 .283 104 167 139 .389 .604
Kevin Pillar      11   0 2023  ATN  3L 197 10  0  9 .228   6  50  32 .248 .416
Eddie Rosario     13   0 2023  ATN  2R 478 24  3 21 .255  34 122  74 .305 .450
Kyle Stowers       5   0 2023  BAA   E  30  0  0  0 .067   3  12   0 .152 .067
Juan Yepez        17   0 2023  SLN  1L  60  1  0  2 .183   4  20   2 .246 .300
Heliot Ramos       7   0 2023  SFN  4L  56  4  0  1 .179   4  20   2 .233 .304
Logan Porter       3   0 2023  KCA  4L  31  1  0  1 .194   5  11   3 .324 .323
James McCann       7   0 2023  BAA  1R 207 14  0  6 .222   9  57  26 .269 .377
Ryan McKenna       8   0 2023  BAA  1L 122  7  0  2 .254   9  40  18 .316 .361
Tristan Gray       2   0 2023  TBA  9R   5  0  0  1 .400   0   0   1 .4001.000
Ryan O'Hearn      11   0 2023  BAA  5R 346 22  1 14 .289  15  82  60 .322 .480
Matt Chapman       4   0 2023  TOA  3L 509 39  2 17 .240  62 165  54 .330 .424
Tyler Cropley      1   0 2023  KCA  1R   6  0  0  0 .167   0   2   1 .143 .167
Ernie Clement      5   0 2023  TOA  6R  50  1  1  1 .380   1   4  10 .385 .500
Sandy Leon         2   0 2023  TEA  2R  41  2  0  0 .146   1  20   4 .186 .195
Kyle Lewis         4   0 2023  ARN  4L  51  2  0  1 .157   3  21   2 .204 .255
Buddy Kennedy      2   0 2023  ARN  1L  24  1  0  0 .167   4   6   1 .310 .208
Diego Castillo     1   0 2023  ARN   E   1  0  0  0 .000   0   0   0 .000 .000
Wilyer Abreu       1   0 2023  BOA  8R  76  6  0  2 .316   9  23  14 .388 .474
Christian Arroyo   2   0 2023  BOA  2R 195 16  0  3 .241   7  45  24 .268 .369
Yu Chang           4   0 2023  BOA  4L 105  2  0  6 .162   3  34  18 .200 .352
Rafael Devers      5   0 2023  BOA   E 580 34  0 33 .271  62 126 100 .351 .500
Adam Duvall        7   0 2023  BOA  2R 320 24  2 21 .247  22 110  58 .303 .531
Reese McGuire      8   0 2023  BOA  3R 187 12  1  1 .267  11  53  16 .310 .358
Jonathan Ornelas   4   0 2023  TEA  1R   7  0  0  0 .143   0   4   0 .250 .143
Travis Jankowski   7   0 2023  TEA  3R 247 12  1  1 .263  35  42  30 .357 .332
Pablo Reyes       11   0 2023  BOA  1L 167  9  0  2 .287  14  21  20 .339 .377
Justin Turner     13   0 2023  BOA  2L 558 31  0 23 .276  51 110  96 .345 .455
Enmanuel Valdez   14   0 2023  BOA  8R 139  8  0  6 .266   8  37  19 .311 .453
Roberto Perez      6   0 2023  SFN  2L  15  0  0  0 .133   2   6   1 .235 .133
Luis Torrens       1   0 2023  SEA  6L  28  3  0  0 .250   1   9   4 .300 .357
Austin Meadows     4   0 2023  DEA   E  21  1  0  0 .238   0   3   2 .238 .286
Chandler Seagle    6   0 2023  SDN   E   1  0  0  0 .000   0   0   0 .000 .000
Tomas Nido         4   0 2023  NYN   E  56  0  0  0 .125   2  18   1 .153 .125
Terrin Vavra       6   0 2023  BAA  5R  49  0  0  0 .245   5  12   5 .315 .245
Hanser Alberto     1   0 2023  CHA  6L  82  5  0  3 .220   4  13  16 .261 .390
Clint Frazier      6   0 2023  CHA  2L  66  1  1  0 .197  10  23   3 .303 .242
Romy Gonzalez      7   0 2023  CHA  4R  93  4  2  3 .194   2  36  14 .208 .376
Bryce Johnson      3   0 2023  SFN  2L  43  1  0  1 .163   4  15   3 .229 .256
Korey Lee         10   0 2023  CHA  2R  65  1  0  1 .077   5  20   3 .143 .138
Yoan Moncada      11   0 2023  CHA  1L 334 20  1 11 .260  20 107  40 .305 .425
Zach Remillard    12   0 2023  CHA  3L 147  7  0  1 .252   8  48  18 .295 .320
Trayce Thompson   17   0 2023  CHA  1L 153  2  0  6 .163  24  77  17 .285 .294
Peyton Burdick     2   0 2023  MMN  1R  33  2  0  1 .182   3  18   2 .270 .333
Abraham Toro       3   0 2023  MLN  6R  18  0  0  2 .444   2   5   9 .524 .778
Cody Bellinger     3   0 2023  CHN  4L 499 29  1 26 .307  40  87  97 .356 .525
Yonny Hernandez    2   0 2023  LAN  5L  22  1  0  0 .136   2   8   4 .231 .182
Ian Happ           6   0 2023  CHN  2R 580 35  4 21 .248  99 153  84 .360 .431
Zack Collins       1   0 2023  CLA  2L   4  0  0  0 .500   2   2   0 .667 .500
Eric Hosmer        8   0 2023  CHN  2R  94  3  0  2 .234   6  25  14 .280 .330
A.J. Pollock      20   0 2023  SFN  1L 133  4  0  5 .165   9  32  15 .215 .308
Miles Mastrobuoni 11   0 2023  CHN  2R 133  5  0  1 .241  13  32   5 .308 .301
Heston Kjerstad    2   0 2023  BAA  8R  30  1  0  2 .233   2  10   3 .281 .467
Mike Tauchman     16   0 2023  CHN  1R 337 18  0  8 .252  56  86  48 .363 .377
Cal Stevenson      8   0 2023  SFN  5R   9  0  0  0 .000   3   2   0 .250 .000
Travis Blankenhor  1   0 2023  WAN  3R  31  0  0  1 .161   6   6   1 .297 .258
Corey Dickerson    6   0 2023  WAN  5R 144  7  1  2 .250   7  28  17 .283 .354
Michael Perez      5   0 2023  NYN  9R   8  1  0  0 .500   0   1   0 .500 .625
Josh Lester        3   0 2023  BAA  3R  22  0  0  0 .182   1   7   4 .217 .182
Jonathan Aranda    1   0 2023  TBA  4R  87  4  1  2 .230  13  31  13 .340 .368
Jose Barrero       1   0 2023  CIN  1R 133  8  0  2 .218  15  44  17 .295 .323
Will Benson        2   0 2023  CIN  9R 287 15  8 11 .275  40 103  31 .365 .498
Curt Casali        3   0 2023  CIN  1L  80  2  0  0 .175  11  23   6 .290 .200
Drew Maggi         3   0 2023  PIN   E   6  1  0  0 .333   0   1   1 .333 .500
Christian Encarna  5   0 2023  CIN  4R 222  7  0 13 .270  14  69  37 .328 .477
Stuart Fairchild   6   0 2023  CIN   E 219 16  2  5 .228  25  69  28 .321 .388
Luke Maile        10   0 2023  CIN  2L 179 10  0  6 .235  14  49  25 .308 .391
Bligh Madris       3   0 2023  HOA  1R  26  1  0  0 .154   4   7   0 .267 .192
Nick Martini      12   0 2023  CIN  8R  72  3  1  6 .264   5  15  16 .329 .583
Drew Millas        4   0 2023  WAN  7R  28  2  0  1 .286   4   5   6 .375 .464
Wil Myers         14   0 2023  CIN  2R 127  3  0  3 .189  12  48  12 .257 .283
Henry Ramos       16   0 2023  CIN  2R  74  3  1  0 .243  11  21   5 .349 .311
Anthony Bemboom    1   0 2023  BAA  4R  11  0  0  0 .182   2   2   0 .308 .182
Jason Vosler      20   0 2023  CIN  2R  62  2  1  3 .161   3  25  10 .200 .371
Joey Votto        21   0 2023  CIN  3L 208  6  0 14 .202  27  62  38 .314 .433
Coco Montes        3   0 2023  CON   E  38  2  0  1 .184   2  12   3 .244 .316
Manny Pina         1   0 2023  OAA  4L  12  0  0  1 .250   0   3   1 .250 .500
Nathan Lukes       4   0 2023  TOA  6R  26  1  1  0 .192   4   9   2 .290 .308
Chris Okey         5   0 2023  LAA   E   2  0  0  0 .000   0   2   0 .000 .000
J.P. Martinez      3   0 2023  TEA  2R  40  1  0  1 .225   2  16   4 .250 .325
Jared Young        4   0 2023  CHN  5R  43  0  3  2 .186   3  13   8 .255 .465
Kole Calhoun       3   0 2023  CLA  1R 157  7  0  6 .217  13  37  25 .282 .376
David Fry          5   0 2023  CLA  1R 101  6  0  4 .238   8  30  15 .319 .416
Cam Gallagher      6   0 2023  CLA  1L 143  6  0  0 .126   4  46   7 .154 .168
Andrew Stevenson   2   0 2023  MNA  1R  37  1  0  0 .189   2   8   1 .250 .216
Kyle Garlick       1   0 2023  MNA  1R  28  1  0  2 .179   2  11   4 .233 .429
Eguy Rosario       5   0 2023  SDN  9L  36  1  1  2 .250   1  12   6 .270 .500
Mike Zunino       17   0 2023  CLA  6L 124  7  0  3 .177  15  61  11 .271 .306
Cooper Hummel      2   0 2023  SEA  1R  23  1  0  0 .087   2   9   0 .192 .130
Taylor Motter     11   0 2023  SLN  1L  76  3  0  0 .171   5  31   2 .232 .211
Luke Williams      7   0 2023  ATN   E  19  0  0  0 .053   0   7   0 .053 .053
David Hamilton     4   0 2023  BOA  3R  33  2  0  0 .121   6  10   0 .256 .182
Charlie Blackmon   1   0 2023  CON  2L 359 24  5  8 .279  39  55  40 .363 .440
Kevin Padlo        6   0 2023  LAA  2L   8  1  0  0 .125   0   0   0 .125 .250
Jonny Deluca       1   0 2023  LAN  2L  42  1  0  2 .262   3   8   6 .311 .429
Brenton Doyle      6   0 2023  CON  1R 399 16  5 10 .203  22 151  48 .250 .343
Hunter Goodman     7   0 2023  CON  4L  70  4  3  1 .200   5  24  17 .247 .386
Elehuris Montero  10   0 2023  CON  1R 284 15  2 11 .243  15 111  39 .290 .426
Ben Gamel          3   0 2023  SDN  2R  15  1  0  0 .200   0   2   2 .200 .267
Oscar Mercado      5   0 2023  SLN  1L  31  3  0  0 .290   1   4   5 .313 .387
Alan Trejo        14   0 2023  CON   E 207 11  0  4 .232  16  51  26 .288 .343
Miguel Cabrera     3   0 2023  DEA   E 334 20  0  4 .257  31  74  34 .322 .353
Kerry Carpenter    4   0 2023  DEA  3R 418 17  2 20 .278  32 115  64 .340 .471
Andy Ibanez        6   0 2023  DEA  2L 356 23  2 11 .264  24  69  41 .312 .433
Nick Maton         7   0 2023  DEA  4R 249  9  0  8 .173  38  73  32 .288 .305
Brian Serven       4   0 2023  CON  2R  23  1  0  0 .130   0  10   1 .130 .174
Parker Meadows     9   0 2023  DEA   E 125  4  2  3 .232  17  37  13 .331 .368
Tyler Nevin       10   0 2023  DEA  2L  95  3  1  2 .200  12  25  10 .306 .316
Jake Rogers       11   0 2023  DEA  3L 331 11  0 21 .221  28 118  49 .286 .444
Jonathan Schoop   12   0 2023  DEA  4L 136  8  0  0 .213  13  37   7 .278 .272
Zack Short        13   0 2023  DEA  1L 221  9  0  7 .204  28  66  33 .292 .339
Carson Kelly      16   0 2023  DEA  3L 136  5  0  2 .206  14  40  13 .278 .287
Brad Miller       10   0 2023  TEA  4R  56  4  0  1 .214  10  11   6 .328 .339
Tres Barrera       1   0 2023  SLN   E   2  0  0  0 .000   0   0   0 .000 .000
Jose Abreu         1   0 2023  HOA  1L 540 23  1 18 .237  42 130  90 .296 .383
Jose Altuve        2   0 2023  HOA  2R 360 21  2 17 .311  44  71  51 .393 .522
Michael Brantley   4   0 2023  HOA  2R  54  2  0  2 .278   2   2   7 .298 .426
Mauricio Dubon     7   0 2023  HOA  3L 467 26  3 10 .278  19  70  46 .309 .411
David Hensley      8   0 2023  HOA  3L  84  1  0  1 .119  10  35   3 .213 .167
Corey Julks        9   0 2023  HOA   E 298 14  0  6 .245  22  75  33 .297 .352
Caleb Hamilton     3   0 2023  BOA  2L   5  0  0  0 .000   1   5   0 .167 .000
Braden Shewmake    3   0 2023  ATN   E   4  0  0  0 .000   0   1   0 .000 .000
Jon Singleton     15   0 2023  HOA  3L  91  3  0  2 .165  13  23  12 .267 .264
Stone Garrett      8   0 2023  WAN  1L 234 17  0  9 .269  26  82  40 .343 .457
Brandon Belt       1   0 2023  TOA  4R 339 23  0 19 .254  61 141  43 .369 .490
Billy Hamilton     1   0 2023  CHA   E   2  0  0  0 .000   0   1   0 .000 .000
Meibrys Viloria    3   0 2023  CLA  4R   3  0  0  0 .000   1   0   0 .250 .000
Dairon Blanco      1   0 2023  KCA  1R 124  7  4  3 .258  10  33  18 .324 .452
Jackie Bradley Jr  2   0 2023  KCA   E 105  5  0  1 .133   5  29   6 .188 .210
Hunter Dozier      3   0 2023  KCA  3L  82  2  1  2 .183   8  29   9 .253 .305
Matt Duffy         4   0 2023  KCA  2L 191  8  0  2 .251  12  39  16 .306 .325
Freddy Fermin      5   0 2023  KCA  1R 217 10  1  9 .281  13  50  32 .321 .461
Chris Owings       5   0 2023  PIN  4L  25  0  0  0 .160   0  12   0 .160 .160
Nick Loftin        8   0 2023  KCA  2L  62  5  1  0 .323   4  12  10 .368 .435
Michael Massey     9   0 2023  KCA   E 428 18  1 15 .229  24  99  55 .274 .381
Jeter Downs        2   0 2023  WAN  1R   5  0  0  0 .400   4   1   1 .667 .400
Darick Hall        3   0 2023  PHN  1L  54  1  0  1 .167   2  18   3 .196 .241
Samad Taylor      15   0 2023  KCA  1R  60  2  1  0 .200   7  22   4 .279 .267
Matt Beaty        18   0 2023  KCA  6R  61  4  0  0 .230   6  14   4 .347 .295
Nelson Velazquez  19   0 2023  KCA  3R 162  6  0 17 .235  14  51  34 .302 .586
Adam Engel         2   0 2023  SDN   E   6  0  0  0 .000   0   2   0 .000 .000
Jake Lamb          4   0 2023  LAA  3R  51  1  0  2 .216   3  15   5 .259 .353
Zach Neto          4   0 2023  LAA   E 289 17  0  9 .225  20  77  34 .308 .377
Rylan Bannon       1   0 2023  HOA   E   6  0  0  0 .000   0   3   0 .000 .000
Osleivis Basabe    3   0 2023  TBA  3L  87  5  0  1 .218   6  25  12 .277 .310
Brett Phillips     7   0 2023  LAA  6R  63  1  0  3 .175   8  36   6 .268 .333
Nolan Schanuel    10   0 2023  LAA  3R 109  3  0  1 .275  20  19   6 .402 .330
Michael Stefanic  11   0 2023  LAA  3R  62  2  1  0 .290   8   8   6 .380 .355
Matt Thaiss       12   0 2023  LAA  2R 262  6  0  9 .214  36  83  31 .319 .340
Mike Trout        13   0 2023  LAA  2R 308 14  1 18 .263  45 104  44 .367 .490
Tommy La Stella    3   0 2023  SEA  4R  21  1  0  0 .190   3   5   2 .292 .238
Andrew Velazquez  15   0 2023  LAA  1L  81  3  0  2 .173  10  30   3 .264 .284
Chad Wallach      16   0 2023  LAA  4L 157  5  1  7 .197  13  57  15 .259 .376
C.J. Cron         19   0 2023  LAA   E 258 12  0 12 .248  17  65  37 .295 .434
Eduardo Escobar   20   0 2023  LAA  3L 288  6  5  6 .226  18  78  31 .269 .344
Mike Moustakas    22   0 2023  LAA  3R 352 15  0 12 .247  23  95  48 .293 .392
Blake Rutherford   5   0 2023  WAN   E  35  0  0  0 .171   1  10   2 .194 .171
Jose Caballero     1   0 2023  SEA  1L 231  9  1  4 .221  28  66  26 .343 .320
Paul Dejong       19   0 2023  SFN   E 372 13  0 14 .207  21 121  38 .258 .355
Freddie Freeman    4   0 2023  LAN  2L 637 59  2 29 .331  72 121 102 .410 .567
Josh Smith        13   0 2023  TEA  3R 195  8  1  6 .185  25  55  15 .304 .328
David Peralta      9   0 2023  LAN  3R 394 25  1  7 .259  20  72  55 .294 .381
Jonathan Arauz     2   0 2023  NYN  5R  59  0  0  3 .136   5  18   9 .203 .288
Chris Taylor      12   0 2023  LAN  1L 338 15  1 15 .237  41 125  56 .326 .420
J.P. Crawford      2   0 2023  SEA  1R 534 35  0 19 .266  94 125  65 .380 .438
Jake Marisnick    15   0 2023  LAN  4L  76  3  2  2 .237   3  21  10 .280 .408
Amed Rosario      16   0 2023  LAN  3L 510 25  8  6 .263  29  99  58 .305 .378
Kolten Wong       17   0 2023  LAN  3R 224  6  0  4 .183  18  53  27 .256 .263
Carter Kieboom     9   0 2023  WAN  4L  87  2  0  4 .207   6  27  11 .266 .368
Jacob Amaya        1   0 2023  MMN  1L   9  0  0  0 .222   0   1   2 .222 .222
Cole Tucker        5   0 2023  CON  2L   8  0  0  0 .500   1   2   2 .600 .500
Jonathan Davis     4   0 2023  MMN  5L  90  4  1  2 .244   7  29  10 .307 .378
Xavier Edwards     6   0 2023  MMN  3R  78  3  0  0 .295   3  14   3 .329 .333
Yuli Gurriel       9   0 2023  MMN  1R 298 16  3  4 .245  26  44  27 .304 .359
Tyler Naquin       3   0 2023  CHA   E   8  0  0  0 .000   0   7   0 .000 .000
Dane Myers        11   0 2023  MMN  4L  67  3  0  1 .269   2  19   9 .286 .358
Jose Tena          2   0 2023  CLA  7R  31  2  0  0 .226   3  13   3 .294 .290
Victor Robles     11   0 2023  WAN  3L 107  5  1  0 .299  11  18   8 .385 .364
Jake Burger       18   0 2023  MMN  2L 492 28  1 34 .250  32 149  80 .309 .518
Carlos Perez       4   0 2023  CHA  9L  49  4  0  1 .204   4  11   3 .264 .347
Rene Pinto        14   0 2023  TBA  1R 103  3  0  6 .252   2  34  16 .267 .456
Brian Anderson     2   0 2023  MLN  2R 318 12  3  9 .226  36 108  40 .310 .368
Mike Brosseau      3   0 2023  MLN  1L  73  2  0  4 .205   4  20   8 .256 .397
Victor Caratini    5   0 2023  MLN  2R 201  4  0  7 .259  19  45  25 .327 .383
Edwin Rios         3   0 2023  CHN  4R  28  1  0  1 .071   5  16   2 .235 .214
Drew Ellis         1   0 2023  PHN  3R  23  0  0  2 .217   6   7   4 .379 .478
Andruw Monasterio 10   0 2023  MLN  2L 282 14  1  3 .259  28  66  27 .330 .348
Blake Perkins     11   0 2023  MLN  2R 143  7  0  4 .217  23  46  20 .325 .350
Carlos Santana    12   0 2023  MLN  1L 550 33  1 23 .240  65 104  86 .318 .429
Tyrone Taylor     13   0 2023  MLN  1L 231 17  1 10 .234   8  55  35 .267 .446
Brian O'Keefe      4   0 2023  SEA  3R  19  2  0  0 .105   2   7   2 .190 .211
Luke Voit         16   0 2023  MLN  1L  68  3  0  0 .221   4  27   4 .284 .265
Jesse Winker      18   0 2023  MLN  1R 166  5  0  1 .199  26  51  23 .320 .247
Josh Donaldson    20   0 2023  MLN  5L 165  5  0 13 .152  22  50  26 .249 .418
Mike Ford          3   0 2023  SEA  4R 219  6  0 16 .228  24  81  34 .323 .475
Vinny Capra        1   0 2023  PIN  2L  18  1  0  0 .167   2   5   1 .250 .222
Andre Lipcius      3   0 2023  DEA  2L  35  1  0  1 .286   3   8   4 .342 .400
Willi Castro       2   0 2023  MNA  2R 358 18  5  9 .257  34  99  34 .339 .411
Tyler Wade         3   0 2023  OAA  8R  51  1  1  0 .255   4  13   2 .309 .314
Wade Meckler       5   0 2023  SFN  3R  56  1  0  0 .232   6  25   4 .328 .250
Nick Gordon        6   0 2023  MNA  2R  91  5  1  2 .176   1  11   7 .185 .319
Alexander Canario  1   0 2023  CHN  4R  17  1  1  1 .294   0   8   6 .294 .647
Edouard Julien     8   0 2023  MNA  6R 338 16  1 16 .263  64 128  37 .381 .459
Connor Kaiser      2   0 2023  CON   E   4  0  0  0 .000   0   2   0 .000 .000
Jordan Luplow     13   0 2023  MNA  4L  77  3  0  2 .208  12  27   5 .322 .325
Grae Kessinger     2   0 2023  HOA  6L  40  2  0  1 .200   5  12   1 .289 .325
Dalton Guthrie     2   0 2023  PHN  1L  24  1  0  0 .167   3   7   0 .286 .208
Donovan Solano    16   0 2023  MNA   E 394 26  1  5 .282  40 100  38 .369 .391
Michael Taylor    17   0 2023  MNA  5L 355 14  1 21 .220  26 130  51 .278 .442
Spencer Horwitz    3   0 2023  TOA  3R  39  2  0  1 .256   4  12   7 .341 .385
Matt Wallner      19   0 2023  MNA  6R 213 11  1 14 .249  28  80  41 .370 .507
Cesar Salazar      4   0 2023  HOA  1R  18  0  0  0 .111   1   6   0 .158 .111
Dominic Smith     13   0 2023  WAN  1R 527 21  1 12 .254  47  91  46 .326 .366
Junior Caminero    1   0 2023  TBA  6L  34  1  0  1 .235   2   8   7 .278 .353
Johan Camargo      1   0 2023  SFN  4L  18  0  0  0 .222   1   4   2 .300 .222
Matt Reynolds      3   0 2023  CIN  5L   5  0  0  0 .200   0   3   0 .200 .200
Riley Adams        2   0 2023  WAN  3L 143 13  2  4 .273  11  45  21 .331 .476
Jake Bauers        1   0 2023  NYA  4R 242 15  0 12 .202  27  95  30 .279 .413
Willie Calhoun     3   0 2023  NYA  8R 134  7  0  5 .239  14  20  16 .309 .403
Franchy Cordero    4   0 2023  NYA  5R  69  2  0  6 .188   2  25  13 .211 .478
Kyle Higashioka    6   0 2023  NYA  2L 242 13  0 10 .236  14  74  34 .274 .413
Davis Schneider   12   0 2023  TOA  4L 116 12  1  8 .276  21  43  20 .404 .603
Billy McKinney    10   0 2023  NYA  7R 128  3  1  6 .227  17  39  14 .320 .406
Everson Pereira   12   0 2023  NYA   E  93  4  0  0 .151   8  40  10 .233 .194
Ben Rortvedt      14   0 2023  NYA  3R  68  1  0  2 .118  11  19   4 .241 .221
Gleyber Torres    16   0 2023  NYA  2L 596 28  2 25 .273  67  98  68 .347 .453
Jose Trevino      17   0 2023  NYA  5L 157  4  0  4 .210   8  22  15 .257 .312
Livan Soto         8   0 2023  LAA  7R   9  0  0  0 .222   3   2   0 .417 .222
Abraham Almonte    1   0 2023  NYN  1R  15  1  0  0 .067   1   8   0 .125 .133
Sam Haggerty       5   0 2023  SEA  2L  91  3  1  1 .253  15  17   5 .364 .341
Luke Raley        15   0 2023  TBA  2R 357 23  3 19 .249  28 128  49 .333 .490
Jose Fermin        2   0 2023  SLN  4R  51  1  0  0 .235   6   8   4 .339 .255
Bobby Dalbec       2   0 2023  BOA  6L  49  2  0  1 .204   4  28   1 .264 .306
Canaan Smith-Njig  6   0 2023  PIN  2R  32  1  1  0 .125   4  16   5 .216 .219
Luken Baker        2   0 2023  SLN   E  86  3  0  2 .209  13  31  10 .313 .314
Kyren Paris        7   0 2023  LAA   E  40  0  0  0 .100   4  17   1 .200 .100
Charlie Culberson  2   0 2023  ATN  2R   1  0  0  0 .999   0   0   0 .9991.000
Danny Mendick      9   0 2023  NYN  2L  65  3  0  1 .185   4  15   4 .232 .277
Omar Narvaez      10   0 2023  NYN   E 128  5  0  2 .211  14  27   7 .283 .297
Rafael Ortega     12   0 2023  NYN   E 114  3  0  1 .219  20  33   8 .341 .272
D.J. Stewart      13   0 2023  NYN  7R 160  9  0 11 .244  15  56  26 .333 .506
Dan Vogelbach     15   0 2023  NYN  7R 275  8  0 13 .233  42  81  48 .339 .404
Greg Allen         1   0 2023  NYA  7R  23  1  1  1 .217   2  10   1 .333 .478
Cam Eden           2   0 2023  TOA  1L   6  0  0  0 .167   0   2   0 .167 .167
Ryan Kreidler      2   0 2023  DEA   E  18  0  0  0 .111   0   7   0 .111 .111
T.J. Hopkins       1   0 2023  CIN  1L  41  0  0  0 .171   2  17   1 .227 .171
Adam Haseley       2   0 2023  CHA  2L  36  2  0  0 .222   3   8   2 .282 .278
Jonah Bride        4   0 2023  OAA  2R  88  3  0  0 .170  11  22   7 .286 .205
Lawrence Butler    6   0 2023  OAA  2R 123  4  0  4 .211   4  35  10 .240 .341
Conner Capel       7   0 2023  OAA   E  73  5  0  0 .260  12  25   3 .372 .329
Aledmys Diaz       8   0 2023  OAA   E 315 20  1  4 .229  17  66  24 .280 .337
Jordan Diaz        9   0 2023  OAA   E 272  9  0 10 .221  17  69  27 .273 .364
Raimel Tapia      19   0 2023  TBA  4R 148  4  1  3 .236  17  40  13 .317 .338
Ryan Noda         13   0 2023  OAA  1R 406 22  1 16 .229  77 170  54 .364 .406
Carlos Perez      14   0 2023  OAA  2L 168  4  0  6 .226  13  40  20 .293 .357
Franmil Reyes      4   0 2023  KCA  2L  59  0  0  2 .186   4  24   7 .231 .288
Kevin Smith       17   0 2023  OAA  4L 135  4  0  5 .185   5  51  11 .220 .326
Mason McCoy        5   0 2023  TOA   E   1  0  0  0 .000   0   1   0 .000 .000
Taylor Kohlwey     4   0 2023  SDN  2R  13  0  0  0 .154   0   5   0 .154 .154
Jake Cave          4   0 2023  PHN  5R 184  8  1  5 .212  15  55  21 .272 .348
Kody Clemens       5   0 2023  PHN  5R 139  7  0  4 .230   8  40  13 .277 .367
Josh Harrison      7   0 2023  PHN   E 103  3  0  2 .204   3  20  10 .263 .291
J.T. Realmuto     10   0 2023  PHN  1L 489 28  5 20 .252  35 138  63 .310 .452
Johan Rojas       11   0 2023  PHN  1L 149  9  2  2 .302   5  42  23 .342 .430
Calvin Mitchell    4   0 2023  PIN  3R   4  0  0  0 .000   1   1   0 .200 .000
Garrett Stubbs    15   0 2023  PHN  1L 113  4  1  1 .204   9  29  12 .274 .283
Cade Marlowe       8   0 2023  SEA  3L  88  3  2  3 .239  12  33  11 .330 .420
Harold Ramirez    16   0 2023  TBA  4L 400 19  2 12 .313  22  79  68 .353 .460
Derek Hill         3   0 2023  WAN  4L  47  1  0  0 .170   3  11   1 .220 .191
Irving Lopez       4   0 2023  SLN   E  11  0  0  0 .000   0   5   1 .000 .000
Forrest Wall       5   0 2023  ATN  1L  13  2  0  1 .462   2   4   2 .533 .846
Alejo Lopez        2   0 2023  CIN  9L   2  1  0  0 .500   0   1   1 .5001.000
Miguel Andujar     1   0 2023  PIN  3L  84  7  0  4 .250   6  13  18 .300 .476
Chadwick Tromp     4   0 2023  ATN  2R  16  1  0  0 .125   0   7   1 .125 .188
Jason Delay        4   0 2023  PIN   E 167 11  1  1 .251  14  44  18 .319 .347
Ildemaro Vargas   15   0 2023  WAN  2L 262 13  2  4 .252  19  20  31 .304 .363
Ehire Adrianza     1   0 2023  ATN  1R  10  0  0  0 .000   1   4   0 .091 .000
Tucupita Marcano   8   0 2023  PIN  3R 202 12  2  3 .233  10  35  18 .276 .356
Andrew McCutchen   9   0 2023  PIN   E 390 19  0 12 .256  75 100  43 .378 .397
Josh Palacios     10   0 2023  PIN  1R 247  9  2 10 .239  12  56  40 .279 .413
Alfonso Rivas     13   0 2023  PIN  5R 109 10  1  3 .229   9  36  15 .303 .422
Nate Eaton         2   0 2023  KCA   E  53  0  0  0 .075   2  21   1 .125 .075
Jared Triolo      16   0 2023  PIN   E 181  9  0  3 .298  24  63  21 .388 .398
Alika Williams    17   0 2023  PIN  3R 101  5  0  0 .198   9  35   6 .270 .248
Michael Siani      7   0 2023  SLN  3L   5  0  0  0 .000   1   1   0 .167 .000
Jose Azocar        1   0 2023  SDN  1R  91  6  0  2 .231   4  24   9 .278 .363
